top of page

Records & best scores

Top 20 Best 3P Scores

Praetorian Performance Protocol Scoring Guide

0-0.5=Beginner | 0.5-1=JV | 1-2=Varsity | 2-3=College | 3-4=All-American | 4-5=National Team

 

Rank/ Name/ Age/ 3P Score/ Date

  1. Jaxon Hoover/ 16/ 4.76/ December, 2022

  2. Jesse Ellis/ 16/ 4.44/ November 2021

  3. Chase Hammes/ 18/ 3.46/ January 2024

  4. Chase Hammes/ 17/ 2.84/ December 2022

  5. Forrest Gray/ 18/ 2.42/ December 2022

  6. Laine Jacob/ 17/ 2.35/ November 2021

  7. Jesse Ellis/ 15/ 2.34/ May 2021

  8. Wyatt McCnab/ 16/ 2.33/ January 2024

  9. Tyson Provost/ 17/ 2.12/ January 2024

  10. Xavier Boldt/ 15/ 2.09/ December 2022

  11. Grady Reece/ 18/ 2.06/ November 2021

  12. Guerra Dominic/ 18/ 2.04/ November 2021

  13. Dino Valtierra/ 17/ 2.02/ January 2024

  14. Matthew Leeworthy/ 17/ 2/ February 2021

  15. Grady Reece/ 17/ 1.95/ May 2021

  16. Jesse Ellis/ 15/ 1.86/ February 2021

  17. Evan Ladeairous/ 18/ 1.83/ December 2022

  18. Charlie Isheim/ 16/ 1.82/ December 2022

  19. Ryan Nasalroad/ 15/ 1.78/ December 2022

  20. Alastair Jones/ 14/ 1.76/ January 2024

bottom of page